Compare UsContact UsCommercialHome
Mortgage Resources
Apply Today
Jumbo Loan
Refinance
Purchasing
How to shop for a mortgage.
Investment Property
Today's Rates
Pre-Qualify
How much house?
Loan Programs
Investment Property
Start Small
Analyzing Value
The Power of Leverage
Wisdom from the Gurus
The Art of Negotiating
1031 Exchanges
Savvy Investment Fundamentals
What the Big Players Do
What type of investor are you?
Rental Housing Boom
Featured Tools
Rate Alert
Refinance Analysis
Request Loan Status
Calculators
Credit Repair Guide
Credit Overview
Loan Info
Jumbo Mortgage
Loan Process
Loan Guide
Seller Carry Back
Avoid Foreclosure
Library
Seller Carryback Financing
Trust Deed Tips
FAQ
Glossary
Forms
Company Info
Contact Us
About Us
Privacy Policy
Tell-A-Friend
Sweepstakes
Other Services
Credit Report
Home
Assumptions

Today's Rates

Last update: May 13 2008 6:35AM PST

Conforming | Jumbo | Interest-Only Conforming | Interest-Only Jumbo

Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
30 yr fixed conforming
5.250 2.577 5.601
5.375 1.785 5.654
5.500 1.248 5.73
5.625 0.771 5.812
5.750 0.380 5.901
20 yr fixed conforming
5.375 1.968 5.774
5.500 1.410 5.83
5.625 0.924 5.895
5.750 0.587 5.979
5.875 0.160 6.051
15 yr fixed conforming
4.875 2.419 5.444
5.000 1.936 5.494
5.125 1.548 5.559
5.250 1.149 5.623
5.375 0.605 5.663
3/1 ARM
5.000 0.795 5.366
5.125 0.248 5.346
5.250 0.092 5.363
5.375 -0.083 5.378
5.500 -0.262 5.392
30/5 yr fixed or 5/1 ARM
4.500 1.911 5.243
4.625 1.578 5.261
4.750 1.226 5.276
4.875 0.974 5.301
5.000 0.252 5.283
30/7 yr fixed or 7/1 ARM
5.000 0.518 5.279
5.125 0.230 5.315
5.250 -0.042 5.353
5.375 -0.305 5.392
5.500 -0.562 5.432
10/1 ARM
5.000 1.665 5.348
5.125 1.295 5.396
5.250 0.963 5.447
5.375 0.640 5.499
5.500 0.330 5.552
1 year ARM
6.500 0.425 5.502
6.625 0.300 5.502
6.875 0.175 5.513
7.125 0.050 5.523
7.500 -0.075 5.545
6 Month ARM
[Back to Top]


Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed jumbo
6.625 3.999 7.09
6.750 3.704 7.187
6.875 3.458 7.29
7.000 3.252 7.396
7.125 2.453 7.44
20 yr fixed jumbo
7.125 2.540 7.546
7.250 2.292 7.639
7.375 2.068 7.735
7.500 1.870 7.835
7.625 1.700 7.938
15 yr fixed jumbo
6.000 3.875 6.726
6.125 3.523 6.795
6.250 3.232 6.874
6.375 2.390 6.861
6.500 2.064 6.934
3/1 jumbo ARM
5.875 3.661 5.798
6.000 3.287 5.794
6.125 2.919 5.791
6.250 2.571 5.789
6.375 2.255 5.791
5/1 jumbo ARM
5.750 3.800 5.852
5.875 2.568 5.783
6.000 2.328 5.81
6.125 2.082 5.836
6.250 1.845 5.864
7/1 jumbo ARM
6.125 3.956 6.131
6.250 3.712 6.174
6.375 3.463 6.217
6.500 3.211 6.259
6.625 2.956 6.301
10/1 jumbo ARM
6.125 3.864 6.257
6.250 3.590 6.316
6.375 3.303 6.374
6.500 3.014 6.432
6.625 2.731 6.49
1 year ARM
6 Month ARM
[Back to Top]


Interest-Only Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
30 yr fixed conforming Interest-Only
5.750 2.735 6.123
5.875 1.986 6.179
6.000 1.412 6.251
6.125 0.922 6.33
6.250 0.574 6.423
20 yr fixed conforming Interest-Only
15 yr fixed conforming Interest-Only
3/1 ARM Interest-Only
5.000 1.170 5.399
5.125 0.187 5.34
5.250 0.019 5.356
5.375 -0.135 5.372
5.500 -0.326 5.386
5/1 ARM Interest-Only
5.000 0.482 5.303
5.125 0.245 5.33
5.250 0.021 5.357
5.375 -0.194 5.386
5.500 -0.399 5.415
7/1 ARM Interest-Only
5.000 0.893 5.311
5.125 0.605 5.348
5.250 0.333 5.386
5.375 0.070 5.425
5.500 -0.187 5.465
10/1 ARM Interest-Only
5.625 2.114 5.736
5.750 1.684 5.779
5.875 1.234 5.82
6.000 0.784 5.861
6.125 0.414 5.91
1 Year Arm Interest-Only
[Back to Top]


Interest-Only Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed jumbo Interest-Only
6.625 3.490 7.033
6.750 3.210 7.132
6.875 2.933 7.232
7.000 2.644 7.33
7.125 2.408 7.433
20 yr fixed jumbo Interest-Only
15 yr fixed jumbo Interest-Only
3/1 ARM jumbo Interest-Only
5.750 3.654 5.763
5.875 3.286 5.759
6.000 2.912 5.756
6.125 2.544 5.753
6.250 2.196 5.752
5/1 ARM jumbo Interest-Only
5.500 3.831 5.752
5.625 3.630 5.783
5.750 3.425 5.813
5.875 3.203 5.842
6.000 2.963 5.87
7/1 ARM jumbo Interest-Only
6.000 3.819 6.047
6.125 3.581 6.091
6.250 3.337 6.134
6.375 3.088 6.176
6.500 2.836 6.219
10/1 ARM jumbo Interest-Only
6.500 3.376 6.465
6.625 3.093 6.524
6.750 2.825 6.585
6.875 2.571 6.647
1 Year Arm Interest-Only
[Back to Top]



APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.