Contact UsCommercialJumbo MortgageHome

Today's Rates

Last update: Oct 30 2008 11:19AM PST

Conforming | Jumbo | Interest-Only Conforming | Interest-Only Jumbo

Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
30 yr fixed conforming
5.875 2.902 6.272
6.000 2.176 6.328
6.125 1.687 6.407
6.250 1.213 6.487
6.375 0.812 6.575
20 yr fixed conforming
6.000 2.898 6.531
6.125 2.453 6.6
6.250 1.781 6.638
6.375 1.402 6.715
6.500 0.981 6.787
15 yr fixed conforming
5.500 2.702 6.126
5.625 2.520 6.223
5.750 1.959 6.259
5.875 1.536 6.317
6.000 1.005 6.357
3/1 ARM
5.125 2.823 5.982
5.250 2.572 5.99
5.375 2.325 5.999
5.500 2.083 6.007
5.625 1.848 6.017
30/5 yr fixed or 5/1 ARM
5.125 2.775 5.889
5.250 2.456 5.907
5.375 2.140 5.927
5.500 1.887 5.952
5.625 1.547 5.969
30/7 yr fixed or 7/1 ARM
6.000 2.957 6.287
6.125 2.615 6.319
6.250 2.282 6.353
6.375 1.959 6.387
6.500 1.645 6.423
10/1 ARM
6.000 0.750 6.106
1 year ARM
5.125 2.464 6.052
5.250 1.950 6.014
5.375 1.708 6.003
5.500 1.473 5.992
5.625 1.245 5.981
6 Month ARM
[Back to Top]


Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed jumbo
20 yr fixed jumbo
15 yr fixed jumbo
8.250 3.941 9.038
8.375 3.830 9.146
8.500 3.715 9.253
8.625 3.591 9.359
3/1 jumbo ARM
5/1 jumbo ARM
9.000 1.750 7.357
7/1 jumbo ARM
10/1 jumbo ARM
1 year ARM
6 Month ARM
[Back to Top]


Interest-Only Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
30 yr fixed conforming Interest-Only
6.500 2.428 6.86
6.625 2.298 6.975
6.750 1.957 7.068
6.875 1.655 7.165
7.000 1.336 7.259
20 yr fixed conforming Interest-Only
15 yr fixed conforming Interest-Only
3/1 ARM Interest-Only
5.125 2.948 5.992
5.250 2.697 6
5.375 2.450 6.009
5.500 2.208 6.018
5.625 1.973 6.027
5/1 ARM Interest-Only
5.750 2.767 6.135
5.875 2.486 6.158
6.000 2.233 6.184
6.125 2.012 6.213
6.250 1.813 6.244
7/1 ARM Interest-Only
5.750 0.750 5.94
10/1 ARM Interest-Only
5.625 2.114 5.736
5.750 1.684 5.779
5.875 1.234 5.82
6.000 0.784 5.861
6.125 0.414 5.91
1 Year Arm Interest-Only
[Back to Top]


Interest-Only Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed jumbo Interest-Only
20 yr fixed jumbo Interest-Only
15 yr fixed jumbo Interest-Only
3/1 ARM jumbo Interest-Only
5/1 ARM jumbo Interest-Only
9.000 1.875 7.371
7/1 ARM jumbo Interest-Only
10/1 ARM jumbo Interest-Only
1 Year Arm Interest-Only
[Back to Top]



APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.